2016 Freightliner Cascadia Reefer SST100 Bolt Custom Sleeper
$75,900.00
								
															
						
									
								Vehicle Information
| Stock #: | D9273 | 
| Serial #: | 3ALAGADV1GDGV6101 | 
| Condition: | Used | 
| Category: | Heavy Duty | 
| Subcategory: | Delivery | 
| Mileage: | 637,870 miles | 
| Price: | $75,900.00 | 
Dealer Information
Expediter Truck Sales5959 Pepper Chase Dr
Southaven, MS 38671
- (877) 349-9303
 - https://essuccessintrucking.com/
 
Chassis Details
| Front axle capacity: | ... | 
| Rear axle capacity: | ... | 
| Rear end ratio: | ... | 
| Body type: | ... | 
| Frame: | ... | 
| Length: | ... | 
| Height: | ... | 
| Suspension: | ... | 
| Axles: | ... | 
| Exterior color: | ... | 
| Interior color: | ... | 
| Sleeper: | ... | 
| Doors: | ... | 
| Fifthwheel: | ... | 
| Front wheels: | ... | 
| Rear wheels: | ... | 
| Wheelbase: | ... | 
| Tire size: | ... | 
Engine Details
| Engine make: | ... | 
| Engine model: | ... | 
| Engine brake: | ... | 
| Drive train: | ... | 
| Transmission: | ... | 
| Transmission make: | ... | 
| Fuel type: | ... | 
| Top speed: | ... | 
| Horsepower: | ... | 
| Torque: | ... | 
| Towing capacity: | ... | 
Description
An excellent value in a Temperature-Controlled Expediter Truck!! This truck has a fully integrated aerodynamic custom sleeper built by Bolt complete with climate controlled living quarters. Fully equipped with a 22' Supreme Reefer Body, Leyman Lift Gate, Thermo King reefer unit, and Onan generator.Features
- Rooftop AC & Generator
 - Thermo King T880 Refrigeration Unit
 - Leyman LHLP 4500 Lift Gate
 - Lift Axle
 
- Full Maintenance Records
 - Full Refrigerator
 - Inverter
 - Single Dina A Bunk
 
- Fantastic Vent Fan
 - Great Fuel Mileage