Vehicle Information
| Stock #: | 34048 |
| Serial #: | 3ALAGGDV3GSGY3041 |
| Year: | 2016 |
| Make: | Freightliner |
| Model: | Cascadia |
| Trim: | SST100 Bolt Custom Sleeper |
| Condition: | Used |
| Category: | Heavy Duty |
| Subcategory: | Delivery |
| Mileage: | 594,636 miles |
| Price: | $47,500.00 |
Chassis Details
| Front axle capacity: | ... |
| Rear axle capacity: | ... |
| Rear end ratio: | ... |
| Body type: | ... |
| Frame: | ... |
| Length: | ... |
| Height: | ... |
| Suspension: | ... |
| Axles: | ... |
| Exterior color: | ... |
| Interior color: | ... |
| Sleeper: | ... |
| Doors: | ... |
| Fifthwheel: | ... |
| Front wheels: | ... |
| Rear wheels: | ... |
| Wheelbase: | ... |
| Tire size: | ... |
Engine Details
| Engine make: | ... |
| Engine model: | ... |
| Engine brake: | ... |
| Drive train: | ... |
| Transmission: | ... |
| Transmission make: | ... |
| Fuel type: | ... |
| Top speed: | ... |
| Horsepower: | ... |
| Torque: | ... |
| Towing capacity: | ... |
Description
BOLT SST100 Custom Sleeper w/Double (over/under) Bunk with Lift Axle !!! APU!!!! UltraShift Automated Transmission!!!!PICS MAY BE REPRESENTATIVE OF ACTUAL TRUCK! Ask us for more details.
Features
- BOLT SST100 Custom Sleeper
- Lift Axle
- APU!!!
- Full Maintenance Records
- Financing Available
- Full Refrigerator
- Inverter
- Over/Under Double Bunk
- Fantastic Vent Fan
- Great Fuel Mileage