Vehicle Information
| Stock #: | 16305 | 
| Serial #: | 1XKYDP9X1JJ206699 | 
| Year: | 2018 | 
| Make: | Kenworth | 
| Model: | T680 | 
| Trim: | HOT SUMMER PRICE!! | 
| Condition: | Used | 
| Category: | Heavy Duty | 
| Subcategory: | Delivery | 
| Mileage: | 403,501 miles | 
| Price: | $55,000.00 | 
Chassis Details
| Front axle capacity: | ... | 
| Rear axle capacity: | ... | 
| Rear end ratio: | ... | 
| Body type: | ... | 
| Frame: | ... | 
| Length: | ... | 
| Height: | ... | 
| Suspension: | ... | 
| Axles: | ... | 
| Exterior color: | ... | 
| Interior color: | ... | 
| Sleeper: | ... | 
| Doors: | ... | 
| Fifthwheel: | ... | 
| Front wheels: | ... | 
| Rear wheels: | ... | 
| Wheelbase: | ... | 
| Tire size: | ... | 
Engine Details
| Engine make: | ... | 
| Engine model: | ... | 
| Engine brake: | ... | 
| Drive train: | ... | 
| Transmission: | ... | 
| Transmission make: | ... | 
| Fuel type: | ... | 
| Top speed: | ... | 
| Horsepower: | ... | 
| Torque: | ... | 
| Towing capacity: | ... | 
Description
FLEET TRUCK FOR SALE!!ONE OWNER!
SOLD AS-IS
2018 KW T680, DOUBLE BUNK, APU, FRIDGE, INVERTER.
Features
- 76' AERODYNE DOUBLE BUNK
 - PACCAR MX-13 455
 - FULLER ADVANTAGE 10 SP AUTOMATED TRANS
 - DUAL 110 G FUEL TANKS
 
- THERMOKING APU
 - INVERTER
 - FRIDGE
 - TV MOUNT